9/20/2014 | UNICEF | $623.00 |
4/26/2014 | The Prem Rawat
Foundation | $1,062.00 |
11/16/2013 | Austin Wildlife Rescue | $819.00 |
9/21/2013 | Pass Love Charity
Foundation | $625.00 |
1/28/2012 | The Adventure Project | $220.00 |
11/26/2011 | Meals On Wheels
And More | $630.00 |
9/24/2011 | Project Transitions | $1,013.00 |
7/9/2011 | The Adventure Project | $1,848.00 |
5/21/2011 | Operation Homefront | $343.00 |
4/30/2011 | Inside Books Project | $633.50 |
3/26/2011 | Texas 4000 | $783.00 |
2/26/2011 | Out Youth | $599.00 |
1/29/2011 | HAAM | $808.67 |
11/27/2010 | Locks Of Love | $175.00 |
10/23/2010 | Sea Shepherd | $455.00 |
9/25/2010 | Amnesty International | $357.85 |
8/28/2010 | The Prem Rawat
Foundation | $500.00 |
7/23/2010 | East Austin Children's Promise | $608.33 |
6/26/2010 | Sea Shepherd | $801.92 |
5/22/2010 | Family For Life | $696.00 |
| | |
| Total raised: | $13,601.27 |
No comments:
Post a Comment